venue burgee

240407_Club Racing

Mount Pleasant Yacht Club

Results are final as of 15:43 on April 13, 2024

R1 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1439
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:15:10 0:13:13 96.0
    ILCA 6 162134 mpyc John Robinson   1147 0:15:14 0:13:17 85.6
    ILCA 4 41985 mpyc Phil Galloway   1208 0:16:19 0:13:30 77.3
    ILCA 6 123381 mpyc Martin Outram   1147 0:15:57 0:13:54 68.9
    ILCA 6 136697 mpyc Chris Maurice   1147 0:16:44 0:14:35 60.6
    ILCA 4 44284 mpyc Richard Mansell   1208 0:17:44 0:14:41 52.2
    ILCA 6 159764 mpyc Sophie Borsboom   1147 0:17:04 0:14:53 43.9
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:17:35 0:15:20 35.5
    ILCA 6 NoNum mpyc Nan Jiang   1147 0:18:00 0:15:42 27.2
    ILCA 6 136737 mpyc Mark Thompson   1147 0:18:44 0:16:20 18.8
    ILCA 6 179385 mpyc William Buick   1147 0:19:05 0:16:38 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 14:35 0:12:43 96.0
    ILCA 6 179385 mpyc William Buick   1147 14:43 0:12:50 85.6
    ILCA 4 41985 mpyc Phil Galloway   1208 15:31 0:12:51 77.3
    ILCA 6 162134 mpyc John Robinson   1147 14:58 0:13:03 68.9
    ILCA 6 123381 mpyc Martin Outram   1147 15:55 0:13:53 60.6
    ILCA 4 44284 mpyc Richard Mansell   1208 17:05 0:14:09 52.2
    ILCA 6 136697 mpyc Chris Maurice   1147 16:38 0:14:30 43.9
    ILCA 6 159764 mpyc Sophie Borsboom   1147 16:50 0:14:41 35.5
    ILCA 6 NoNum mpyc Nan Jiang   1147 17:48 0:15:31 27.2
    ILCA 6 131870 mpyc Gerard Brennan   1147 17:54 0:15:36 18.8
    ILCA 6 136737 mpyc Mark Thompson   1147 20:29 0:17:51 10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 14:32 0:12:40 93.9
    ILCA 4 41985 mpyc Phil Galloway   1208 15:34 0:12:53 81.3
    ILCA 6 162134 mpyc John Robinson   1147 14:59 0:13:04 71.2
    ILCA 6 123381 mpyc Martin Outram   1147 15:28 0:13:29 56.1
    ILCA 4 44284 mpyc Richard Mansell   1208 16:17 0:13:29 56.1
    ILCA 6 179385 mpyc William Buick   1147 15:46 0:13:45 40.8
    ILCA 6 131870 mpyc Gerard Brennan   1147 16:59 0:14:48 30.7
    ILCA 6 136697 mpyc Chris Maurice   1147 17:03 0:14:52 20.6
    ILCA 6 159764 mpyc Sophie Borsboom   1147 18:55 0:16:30 10.5

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 14:53 0:12:59 89.6
    ILCA 6 179385 mpyc William Buick   1147 15:29 0:13:30 70.8
    ILCA 6 123381 mpyc Martin Outram   1147 15:59 0:13:56 55.7
    ILCA 4 41985 mpyc Phil Galloway   1208 16:51 0:13:57 40.6
    ILCA 6 136697 mpyc Chris Maurice   1147 16:40 0:14:32 25.6
    ILCA 6 136737 mpyc Mark Thompson   1147 17:45 0:15:29 10.5

R5 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 14:39 0:12:46 85.8
    ILCA 4 41985 mpyc Phil Galloway   1208 15:54 0:13:10 56.8
    ILCA 6 179385 mpyc William Buick   1147 16:11 0:14:07 33.7
    ILCA 6 136697 mpyc Chris Maurice   1147 17:18 0:15:05 10.5

www.mpyc.nz


Sailwave Scoring Software 2.30.02
www.sailwave.com